2018 General Education Courses 39 credit hours
General education refers to a common core of knowledge designed to provide students with the essential foundation of a liberal arts education and the development of skills and character needed to become engaged citizens and visionary leaders in a global society.
Courses taken to meet general education requirements cannot be counted towards course requirements in a student’s major. The general education curriculum consists of a distribution of 39 semester credit hours.
    
        
            | THE UNIVERSITY EXPERIENCE | 5 Credit Hours | 
        
            | COURSE PREFIX |   COURSE TITLE | HOURS | 
        
            | UNIV 101 |   Freshman Experience I | 3 | 
        
            | UNIV 102 |   Freshman Experience II | 1 | 
        
            | ASMB 201 |   Sophomore Assembly I | 0.5 | 
        
            | ASMB 202 |   Sophomore Assembly II | 0.5 | 
    
 
    
        
            | COMMUNICATION AND INFORMATION LITERACY | 9 Credit Hours | 
        
            | COURSE PREFIX |   COURSE TITLE | HOURS | 
        
            | ENGL 101 |   English Composition I | 3 (required) | 
        
            | ENGL 102 |   English Composition II | 3 (required) | 
        
            | Choose 1 course from the following offerings |   | 
        
            | COURSE PREFIX |   COURSE TITLE | HOURS | 
        
            | CSCI 101 |   Intro. to Computer Technology | 3 | 
        
            | ENGL 110/MCOM 110 |   Digital Literacy (new course) | 3 | 
        
            | LDST 210 |   Leadership and Communications | 3 | 
    
![]()
    
        
            | QUANTITATIVE LITERACY | 3 Credit Hours | 
        
            | COURSE PREFIX | COURSE TITLE | HOURS | 
        
            | MATH 111 |   College Algebra | 3 | 
        
            | MATH 112 |   Pre-Calculus | 3 | 
        
            | MATH 116 |   Quantitative Reasoning (new course) | 3 | 
        
            | MATH 201 |   Calculus I | 3 | 
        
            | MATH 205 |   Discrete Math | 3 | 
    
 
    
        
            | SCIENTIFIC REASONING | 4 credit hours | 
        
            | COURSE PREFIX | COURSE TITLE | HOURS | 
        
            | BIOL 102 |   Biology Health and the Environment | 3 | 
        
            | BIOL 102L |   Biology Lab | 1 | 
        
            | BIOL 121 |   General Biology I | 3 | 
        
            | BIOL 121L |   General Biology I Lab | 1 | 
        
            | CHEM 101 |   Physical Science | 3 | 
        
            | CHEM 101L |   Physical Science Lab | 1 | 
        
            | CHEM 111 |   Principles of Chemistry (Computer Sciencemajors)
 | 3 | 
        
            | CHEM 111L |   Principles of Chemistry Lab (Computer Science majors) | 1 | 
        
            | CHEM 121 |   General Chemistry I | 3 | 
        
            | CHEM 121L |   General Chemistry Lab | 1 | 
    
 
    
        
            | CULTURE | 6 credit hours | 
        
            | Social and Behavioral Sciences -Choose 1 course | 3 credit hours | 
        
            | COURSE PREFIX | COURSE TITLE | HOURS | 
        
            | BADM 200 |   Innovation and Entrepreneurship (new course) | 3 | 
        
            | CRMJ 200 |   Intro. to Criminal Justice | 3 | 
        
            | ECON 200 |   Contemporary Economic Issues | 3 | 
        
            | GRNT 201 |   Intro to Gerontology | 3 | 
        
            | HLTH308/PSYC 318 |   Mental Health | 3 | 
        
            | PSCI 201 |   Intro to Politics | 3 | 
        
            | PSCI 301 |   American Government | 3 | 
        
            | PSYC 201 |   Intro to Psychology | 3 | 
        
            | SOCI 201 |   Intro to Sociology | 3 | 
        
            | SOCI 202 |   Marriage, Kinship and Family | 3 | 
        
            | The Arts -Choose 1 course | 3 Credit Hours | 
        
            | COURSE PREFIX | COURSE TITLE | HOURS | 
        
            | ARTS 200 |   Art Appreciation | 3 | 
        
            | ENGL 201 |   Intro to Literature | 3 | 
    
 
    
        
            | MUSC 203 |   Music Appreciation | 3 | 
        
            | MUSC 204 |   Jazz History | 3 | 
        
            | MUSC 310 |   Black Music | 3 | 
        
            | MUSC 384 |   Music History I (music majors) | 2 | 
        
            | MUSC 385 |   Music History II (music majors) | 2 | 
        
            | MUSC 386 |   Music History III (music majors) | 2 | 
        
            | THEA 211 |   Intro to Theatre Arts | 3 | 
    
![]()
    
        
            | CULTURAL HUMANITIES | 6 credit hours | 
        
            | Africana Studies -Choose 1 course | 3 credit hours | 
        
            | COURSE PREFIX | COURSE TITLE | HOURS | 
        
            | AAAS 101 |   African American Heritage | 3 | 
        
            | AAAS 201 |   Introduction to African American Studies | 3 | 
        
            | AAAS 202 |   Introduction to African Studies | 3 | 
        
            | AAAS 301/HIST 301 |   African American History to 1865 | 3 | 
        
            | AAAS 302/HIST 302 |   African American History after 1865 | 3 | 
        
            | AAAS 303/HIST 203 |   African American Women | 3 | 
        
            | AAAS/HIST 252 |   Civil Rights and Black Nationalism [formerlyHIST404, Civil Rights Movements]
 | 3 | 
        
            | AAAS/HIST 253 |   Low Country Carolina and the Atlantic World   (new course) | 3 | 
        
            | AAAS 100 |   Cultures of the African Diaspora (new course) | 3 | 
        
            | AAAS 203 |   Oral and Literary Traditions of the Africana World (new course) | 3 | 
        
            | HIST 243 |   Race, Labor, and Resistance (new course) | 3 | 
        
            | Philosophy and Religion  Choose 1 course | 3 Credit Hours | 
        
            | COURSE PREFIX | COURSE TITLE | HOURS | 
        
            | RLGN 100 |   Introduction to Religion (new course) | 3 | 
        
            | RLGN/PHIL 200 |   Applied Ethics (new course) | 3 | 
        
            | RLGN 201 |   Introduction to Biblical Literature | 3 | 
        
            | RLGN 312 |   Women in Religion | 3 | 
        
            | PHIL 201 |   Introduction to Philosophy | 3 | 
    
 
    
        
            | GLOBAL STUDIES | 6 credit hours | 
        
            | COURSE PREFIX | COURSE TITLE | HOURS | 
        
            | AAAS/SPAN 000 |   Afro-Hispanic Cultures (new course) | 3 | 
        
            | AAAS/SPAN 000 |   Afro-Hispanic Literatures (new course) | 3 | 
        
            | Foreign Languages | FREN 101 |   Elementary French I | 3 | 
        
            |   | FREN 102 |   Elementary French II | 3 | 
        
            |   | FREN 203 |   Intermediate French I | 3 | 
        
            |   | SPAN 101 |   Elementary Spanish I | 3 | 
        
            |   | SPAN 102 |   Elementary Spanish II | 3 | 
        
            |   | SPAN 203 |   Intermediate Spanish I | 3 | 
        
            |   | ARAB 101 |   Elementary Arabic I | 3 | 
        
            |   | ARAB 102 |   Elementary Arabic II | 3 | 
        
            |   | CHIN 101 |   Elementary Chinese I | 3 | 
        
            |   | CHIN 102 |   Elementary Chinese II | 3 | 
        
            |   | HNDI 101 |   Elementary Hindi I | 3 | 
        
            |   | HNDI 102 |   Elementary Hindi II | 3 | 
        
            |   | JAPN 101 |   Elementary Japanese I | 3 | 
        
            |   | JAPN 102 |   Elementary Japanese II | 3 | 
        
            | GEOG 201 |   World Geography | 3 | 
        
            | GNST 303 |   Intro. to Gender Studies | 3 | 
    
 
    
        
            | HIST 101 |   World History I | 3 | 
        
            | HIST 102 |   World History II | 3 | 
        
            | HLTH 312 |   Nutrition and Cons Health (Global Health Issues) | 3 | 
        
            | HLTH 330 |   Contemporary Health Problems (Global Health Issues) | 3 | 
        
            | LDST 200 |   Foundations of Leadership | 3 | 
        
            | RLGN 202 |   Introduction to (the) Black Church Experience (s) (new course) | 3 | 
        
            | RLGN 406 |   World Religions | 3 | 
        
            | SHSS 201 |   Cultural Immersion Experience in the Humanities | 3 |